Please use this identifier to cite or link to this item:
https://oar.tib.eu/jspui/handle/123456789/1177
Files in This Item:
File | Size | Format | |
---|---|---|---|
ipres2014-proceedings-final.pdf | 38,43 MB | Adobe PDF | View/Open |
Title: | Building information modeling – A game changer for interoperability and a chance for digital preservation of architectural data? |
Authors: | Lindlar, Michelle |
Issue Date: | 2014 |
Published in: | Proceedings of the 11th International Conference on Digital Preservation, Page 199-208 |
Abstract: | Digital data associated with the architectural design-andconstruction process is an essential resource alongside -and even past- the lifecycle of the construction object it describes. Despite this, digital architectural data remains to be largely neglected in digital preservation research – and vice versa, digital preservation is so far neglected in the design-and-construction process. In the last 5 years, Building Information Modeling (BIM) has seen a growing adoption in the architecture and construction domains, marking a large step towards much needed interoperability. The open standard IFC (Industry Foundation Classes) is one way in which data is exchanged in BIM processes. This paper presents a first digital preservation based look at BIM processes, highlighting the history and adoption of the methods as well as the open file format standard IFC (Industry Foundation Classes) as one way to store and preserve BIM data. |
Keywords: | Architectural 3D data; Building Information Modeling; 3D preservation; IFC |
DDC: | 620 |
License: | CC BY 3.0 Unported |
Link to License: | https://creativecommons.org/licenses/by/3.0/ |
Appears in Collections: | Ingenieurwissenschaften |
This item is licensed under a Creative Commons License