Please use this identifier to cite or link to this item:
https://oar.tib.eu/jspui/handle/123456789/1397
Files in This Item:
File | Size | Format | |
---|---|---|---|
c5an01129a.pdf | 1,9 MB | Adobe PDF | View/Open |
Title: | 19F NMR-, ESR-, and vis-NIR-spectroelectrochemical study of the unconventional reduction behaviour of a perfluoroalkylated fullerene: Dimerization of the C70(CF3)10− radical anion |
Authors: | Zalibera, Michal; Machata, Peter; Clikeman, Tyler T.; Rosenkranz, Marco; Strauss, Steven H.; Boltalina, Olga V.; Popov, Alexey A. |
Publishers Version: | https://doi.org/10.1039/C5AN01129A |
Issue Date: | 2015 |
Published in: | Analyst, Volume 140, Issue 27, Page 7209-7216 |
Publisher: | Cambridge : Royal Society of Chemistry |
Abstract: | The most abundant isomer of C70(CF3)10 (70-10-1) is a rare example of a perfluoroalkylated fullerene exhibiting electrochemically irreversible reduction. We show that electrochemical reversibility at the first reduction step is achieved at scan rates higher than 500 V s−1. Applying ESR-, vis-NIR-, and 19F NMRspectroelectrochemistry, as well as mass spectrometry and DFT calculations, we show that the (70-10-1)− radical monoanion is in equilibrium with a singly-bonded diamagnetic dimeric dianion. This study is the first example of 19F NMR spectroelectrochemistry, which promises to be an important method for the elucidation of redox mechanisms of fluoroorganic compounds. Additionally, we demonstrate the importance of combining different spectroelectrochemical methods and quantitative analysis of the transferred charge and spin numbers in the determination of the redox mechanism. |
DDC: | 620 |
License: | CC BY-NC 3.0 Unported |
Link to License: | https://creativecommons.org/licenses/by-nc/3.0/ |
Appears in Collections: | Ingenieurwissenschaften |
This item is licensed under a Creative Commons License