Please use this identifier to cite or link to this item:
https://oar.tib.eu/jspui/handle/123456789/1828
Files in This Item:
File | Size | Format | |
---|---|---|---|
519714059.pdf | 563,1 kB | Adobe PDF | View/Open |
Title: | Numerical approaches to rate-independent processes and applicaitons in inelasticity |
Authors: | Mielke, Alexander; Roubíček, Tomaš |
Issue Date: | 2006 |
Published in: | Preprint / Weierstraß-Institut für Angewandte Analysis und Stochastik , Volume 1169, ISSN 0946-8633 |
Publisher: | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik |
Abstract: | A general abstract approximation scheme for rate-independent processes in the energetic formulation is proposed and its convergence is proved under various rather mild data qualifications. The abstract theory is illustrated on several examples: plasticity with isotropic hardening, damage, debonding, magnetostriction, and two models of martensitic transformation in shape-memory alloys. |
DDC: | 510 |
License: | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. |
Appears in Collections: | Mathematik |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.