Please use this identifier to cite or link to this item:
https://oar.tib.eu/jspui/handle/123456789/1888
Files in This Item:
File | Size | Format | |
---|---|---|---|
546401511.pdf | 355,45 kB | Adobe PDF | View/Open |
Title: | Thermally driven phase transformation in shape-memory alloys |
Authors: | Mielke, Alexander; Petrov, Adrien |
Issue Date: | 2007 |
Published in: | Preprint / Weierstraß-Institut für Angewandte Analysis und Stochastik, Volume 1257, ISSN 0946-8633 |
Publisher: | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik |
Abstract: | This paper analyzes a model for phase transformation in shape-memory alloys induced by temperature changes and by mechanical loading. We assume that the temperature is prescribed and formulate the problem within the framework of the energetic theory of rate-independent processes. Existence and uniqueness results are proved. |
DDC: | 510 |
License: | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. |
Appears in Collections: | Mathematik |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.