Please use this identifier to cite or link to this item:
https://oar.tib.eu/jspui/handle/123456789/1994
Files in This Item:
File | Size | Format | |
---|---|---|---|
57353327X.pdf | 437,64 kB | Adobe PDF | View/Open |
Title: | On existence and approximation for a 3D model of thermally-induced phase transformations in shape-memory alloys |
Authors: | Mielke, Alexander; Paoli, Laetitia; Petrov, Adrien |
Issue Date: | 2008 |
Published in: | Preprint / Weierstraß-Institut für Angewandte Analysis und Stochastik , Volume 1330, ISSN 0946-8633 |
Publisher: | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik |
Abstract: | This paper deals with a three-dimensional model for thermal stress-induced transformations in shape-memory materials. Microstructure, like twined martensites, is described mesoscopically by a vector of internal variables containing the volume fractions of each phase. We assume that the temperature variations are prescribed. The problem is formulated mathematically within the energetic framework of rate-independent processes. An existence result is proved and temporal regularity is obtained in case of uniform convexity. We study also space-time discretizations and establish convergence of these approximations. |
Keywords: | Shape-memory materials; rate-independent energetic formulation; temperature-induced phase transformation; differentials inclusion; convergence for space-time discretization... |
DDC: | 510 |
License: | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. |
Appears in Collections: | Mathematik |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.