Please use this identifier to cite or link to this item:
https://oar.tib.eu/jspui/handle/123456789/2332
Files in This Item:
File | Size | Format | |
---|---|---|---|
664990649.pdf | 119,81 kB | Adobe PDF | View/Open |
Title: | Saturation of the all-optical Kerr effect |
Authors: | Brée, Carsten; Demircan, Ayhan; Steinmeyer, Günter |
Issue Date: | 2010 |
Published in: | Preprint / Weierstraß-Institut für Angewandte Analysis und Stochastik, Volume 1540, ISSN 0946-8633 |
Publisher: | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik |
Abstract: | Saturation of the intensity dependence of the refractive index is directly computed from ionization rates via a Kramers-Kronig transform. The linear intensity dependence and its dispersion are found in excellent agreement with complete quantum mechanical orbital computations. Higher-order terms concur with solutions of the time-dependent Schrödinger equation. Expanding the formalism to all orders up to the ionization potential of the atom, we derive a model for saturation of the Kerr effect. This model widely confirms recently published and controversially discussed experimental data and corroborates the importance of higher-order Kerr terms for filamentation. |
Keywords: | Nonlinear Optics; all-optical Kerr effect; Femtosecond Filamentation |
DDC: | 510 |
License: | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. |
Appears in Collections: | Mathematik |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.