Please use this identifier to cite or link to this item:
https://oar.tib.eu/jspui/handle/123456789/3627
Files in This Item:
File | Size | Format | |
---|---|---|---|
TIB-FIS-Discovery-WaltherT.pptx | 6,21 MB | Microsoft Powerpoint XML | View/Open |
Title: | TIB-FIS-Discovery: VIVO an der TIB |
Authors: | Walther, Tatiana |
Publishers Version: | https://doi.org/10.5281/zenodo.1000540 |
Issue Date: | 2017 |
Published in: | 2. VIVO-Workshop 2017 "Forschungsinformationen in der Praxis" (vivode17), Hannover, 28. September 2017 |
Publisher: | Zenodo |
Abstract: | The subject of this presentation is the project "TIB-FIS-Discovery" at the German National Library for Science and Technology (TIB). The presentation outlines the goal and scope of the project as well as its' state. It tells about its' basic components as data policies, workflows and data management and the ways, how these components are handled at the TIB. |
Keywords: | VIVO Data Management |
DDC: | 020 |
License: | CC BY 4.0 Unported |
Link to License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collections: | Informationswissenschaften |
This item is licensed under a Creative Commons License