Please use this identifier to cite or link to this item:
https://oar.tib.eu/jspui/handle/123456789/4380
Files in This Item:
File | Size | Format | |
---|---|---|---|
Kroll_2009_New_J._Phys._11_025019.pdf | 910,39 kB | Adobe PDF | View/Open |
Title: | Absorption and photoemission spectroscopy of rare-earth oxypnictides |
Authors: | Kroll, T.; Roth, F.; Koitzsch, A.; Kraus, R.; Batchelor, D. R.; Werner, J.; Behr, G.; Büchner, B.; Knupfer, M. |
Publishers Version: | https://doi.org/10.1088/1367-2630/11/2/025019 |
Issue Date: | 2009 |
Published in: | New Journal of Physics, Volume 11 |
Publisher: | Milton Park : Taylor & Francis |
Abstract: | The electronic structure of various rare-earth oxypnictides has been investigated by performing Fe L2, 3 x-ray absorption spectroscopy, and Fe 2p and valence band x-ray photoemission spectroscopy. As representative samples the non-superconducting parent compounds LnFeAsO (Ln=La, Ce, Sm and Gd) have been chosen and measured at 25 and 300 K, i.e. below and above the structural and magnetic phase transition at ~150 K. We find no significant change of the electronic structure of the FeAs layers when switching between the different rare-earth ions or when varying the temperature below and above the transition temperatures. Using a simple two-configuration model, we find qualitative agreement with the Fe 2p3/2 core-level spectrum, which allows for a qualitative explanation of the experimental spectral shapes. |
Keywords: | Absorption; Cerium; Cerium compounds; Electronic properties; Electronic structure; Emission spectroscopy; Gadolinium; Luminescence of organic solids; Phase transitions; Photoemission; Superconducting magnets; X ray spectroscopy |
DDC: | 530 |
License: | CC BY-NC-SA 3.0 Unported |
Link to License: | https://creativecommons.org/licenses/by-nc-sa/3.0/ |
Appears in Collections: | Physik |
This item is licensed under a Creative Commons License