Please use this identifier to cite or link to this item:
https://oar.tib.eu/jspui/handle/123456789/5406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | CC BY 3.0 Unported | ger |
dc.contributor.author | Kummrow, A. | - |
dc.contributor.author | Ashworth, S.H. | - |
dc.contributor.author | Lenz, K. | - |
dc.date.accessioned | 2020-08-07T13:48:32Z | - |
dc.date.available | 2020-08-07T13:48:32Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://dx.doi.org/10.34657/4035 | - |
dc.identifier.uri | https://oar.tib.eu/jspui/handle/123456789/5406 | |
dc.description.abstract | Line shape analysis based on resonance Raman spectra of HITCI is used to determine the details of the vibrational part of the line broadening function. Forced Light Scattering with 20 fs pulses from a Ti: sapphire laser measured optical dephasing probing with an Ar+ laser. The observed response is well described by the line broadening function derived from the fluorescence line shape. | eng |
dc.language.iso | eng | - |
dc.publisher | Routledge : Taylor and Francis Inc. | - |
dc.relation.ispartofseries | Laser Chemistry Vol. 19 (1999), No. 1-4 | - |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | ger |
dc.subject | Fluorescence | eng |
dc.subject | HITCI | eng |
dc.subject | Line shape analysis | eng |
dc.subject | Resonance Raman | eng |
dc.subject | Ultrafast spectroscopy | eng |
dc.subject.ddc | 530 | - |
dc.title | Resonance Raman and optical dephasing study of HITCI | eng |
dc.type | article | - |
dc.type | Text | - |
dc.description.version | publishedVersion | eng |
local.accessRights | openAccess | - |
wgl.contributor | MBI | ger |
wgl.subject | Physik | ger |
wgl.type | Zeitschriftenartikel | ger |
dc.bibliographicCitation.firstPage | 41 | - |
dc.bibliographicCitation.lastPage | 44 | - |
dc.bibliographicCitation.volume | 19 | - |
dc.bibliographicCitation.issue | 1-4 | - |
dc.relation.doi | https://doi.org/10.1155/1999/87468 | - |
dc.relation.issn | 0278-6273 | - |
dcterms.bibliographicCitation.journalTitle | Laser Chemistry | - |
local.identifier.doi | http://dx.doi.org/10.34657/4035 | - |
Appears in Collections: | Physik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kummrow et al 1999, Resonance Raman and Optical Dephasing Study of Hitci.pdf | 261,22 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License