Please use this identifier to cite or link to this item:
https://oar.tib.eu/jspui/handle/123456789/566
Files in This Item:
File | Size | Format | |
---|---|---|---|
EGU2014-7457-1.pdf | 37,43 kB | Adobe PDF | View/Open |
Title: | Tectonic Storytelling with Open Source and Digital Object Identifiers - a case study about Plate Tectonics and the Geopark Bergstraße-Odenwald |
Authors: | Löwe, Peter; Barmuta, Jan; Klump, Jens; Neumann, Janna; Plank, Margret |
Issue Date: | 2014 |
Published in: | Geophysical Research Abstracts, Volume 16 |
Publisher: | München : European Geosciences Union |
Abstract: | [no abstract available] |
DDC: | 550 |
License: | CC BY 3.0 Unported |
Link to License: | https://creativecommons.org/licenses/by/3.0/ |
Appears in Collections: | Geowissenschaften |
This item is licensed under a Creative Commons License