Please use this identifier to cite or link to this item:
https://oar.tib.eu/jspui/handle/123456789/5857
Files in This Item:
File | Size | Format | |
---|---|---|---|
Reiche2014, Single-electron transitions.pdf | 1,72 MB | Adobe PDF | View/Open |
Title: | Single-electron transitions in one-dimensional native nanostructures |
Authors: | Reiche, M.; Kittler, M.; Schmelz, M.; Stolz, R.; Pippel, E.; Uebensee, H.; Kermann, M.; Ortlepp, T. |
Publishers Version: | https://doi.org/10.1088/1742-6596/568/5/052024 |
Issue Date: | 2014 |
Published in: | Journal of Physics: Conference Series Vol. 568 (2014) |
Publisher: | Bristol : Institute of Physics Publishing |
Abstract: | Low-temperature measurements proved the existence of a two-dimensional electron gas at defined dislocation arrays in silicon. As a consequence, single-electron transitions (Coulomb blockades) are observed. It is shown that the high strain at dislocation cores modifies the band structure and results in the formation of quantum wells along dislocation lines. This causes quantization of energy levels inducing the formation of Coulomb blockades. |
Keywords: | Coulomb blockade; Electron gas; Electron transitions; Low temperature effects; Temperature; Temperature measurement; Dislocation arrays; Dislocation core; Dislocation lines; High strains; Low-temperature measurements; Quantization of energy; Two dimensional electron gas |
DDC: | 530 |
License: | CC BY 3.0 Unported |
Link to License: | https://creativecommons.org/licenses/by/3.0/ |
Appears in Collections: | Physik |
This item is licensed under a Creative Commons License