Please use this identifier to cite or link to this item:
https://oar.tib.eu/jspui/handle/123456789/5918
Files in This Item:
File | Size | Format | |
---|---|---|---|
Jambunathan2013.pdf | 446,17 kB | Adobe PDF | View/Open |
Title: | Diode-pumped continuous-wave laser operation of co-doped (Ho,Tm):KLu(WO4)2 monoclinic crystal |
Authors: | Jambunathan, V.; Mateos, X.; Cinta Pujol, M.; Josep Carvajal, J.; Griebner, U.; Petrov, V.; Aguiló, M.; Díaz, F. |
Publishers Version: | https://doi.org/10.1016/j.optlastec.2013.06.018 |
Issue Date: | 2013 |
Published in: | Optics and Laser Technology Vol. 54 (2013) |
Publisher: | Amsterdam [u.a.] : Elsevier |
Abstract: | We report on room-temperature continuous-wave laser operation at 2.06 μm in co-doped (0.5 at% Ho, 5.0 at% Tm):KLu(WO4)2 monoclinic crystal pumped at 805 nm by a commercially available AlGaAs diode laser stack. A maximum output power of 93 mW and a slope efficiency of 14.7% with respect to absorbed power were achieved. |
Keywords: | (KLu(WO4)2); Holmium; Potassium lutetium double tungstate; Thulium; (KLu(WO4)2); Continuous-wave laser operation; Diode laser stack; Double tungstates; Maximum output power; Monoclinic crystals; Room temperature; Slope efficiencies; Electrical engineering; Holmium; Magnetic materials; Thulium; Aluminum gallium arsenide |
DDC: | 530 |
License: | CC BY-NC-ND 3.0 Unported |
Link to License: | https://creativecommons.org/licenses/by-nc-nd/3.0/ |
Appears in Collections: | Physik |
This item is licensed under a Creative Commons License