Please use this identifier to cite or link to this item:
https://oar.tib.eu/jspui/handle/123456789/6052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | CC BY-NC-ND 4.0 Unported | en |
dc.contributor.author | Nair, Roshna V. | - |
dc.contributor.author | Zhao, Shifang | - |
dc.contributor.author | Terriac, Emmanuel | - |
dc.contributor.author | Lautenschläger, Franziska | - |
dc.contributor.author | Hetmanski, Joseph H.R. | - |
dc.contributor.author | Caswell, Patrick T. | - |
dc.contributor.author | del Campo, Aranzazu | - |
dc.date.accessioned | 2021-01-06T11:40:32Z | - |
dc.date.available | 2021-01-06T11:40:32Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dx.doi.org/10.34657/4681 | - |
dc.identifier.uri | https://oar.tib.eu/jspui/handle/123456789/6052 | |
dc.description.abstract | The study of the actin cytoskeleton and related cellular processes requires tools to specifically interfere with actin dynamics in living cell cultures, ideally with spatiotemporal control and compatible with real time imaging. A phototriggerable derivative of the actin disruptor Cytochalasin D (CytoD) is described and tested here. It includes a nitroveratryloxycarbonyl (Nvoc) photoremovable protecting group (PPG) at the hydroxyl group at C7 of CytoD. The attachment of the PPG renders Nvoc-CytoD temporarily inactive, and enables light-dosed delivery of the active drug CytoD to living cells. This article presents the full structural and physicochemical characterization, the toxicity analysis. It is complemented with biological tests to show the time scales (seconds) and spatial resolution (cellular level) achievable with a UV source in a regular microscopy setup | eng |
dc.language.iso | eng | en |
dc.publisher | Washington, D.C. : American Chemical Society | en |
dc.relation.ispartofseries | ChemRxiv | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | preprint | eng |
dc.subject | Nvoc-CytoD | eng |
dc.subject | Cytochalasin D | eng |
dc.subject.ddc | 540 | en |
dc.title | Possibilities and Limitations of Photoactivatable Cytochalasin D for the Spatiotemporal Regulation of Actin Dynamics | en |
dc.type | article | en |
dc.type | Text | - |
dc.description.version | submittedVersion | - |
local.accessRights | openAccess | en |
wgl.contributor | INM | en |
wgl.subject | Chemie | en |
wgl.type | Zeitschriftenartikel | en |
dc.relation.doi | https://doi.org/10.26434/chemrxiv.12609545.v1 | - |
dcterms.bibliographicCitation.journalTitle | ChemRxiv | en |
local.identifier.doi | http://dx.doi.org/10.34657/4681 | - |
Appears in Collections: | Chemie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nair2020.pdf | 2,43 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License